| Affordable House For Rent - Ideal For Starter Families! 1 Free Month For The Perfect Tenant! Bright & Spacious Detached Home With A Cozy Living Room Featuring A Fireplace, Perfect For Entertaining. Beautiful Laminate Flooring Throughout The Main Floor. Conveniently Located Just Minutes From Schools, Parks, Public Transit, And More!!!!! |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 45 Trewartha Crescent , Brampton, L6Z 1X3, Peel |
| Directions/Cross Streets: | Sandalwood & Hurontario |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 16.86 | 10.14 | W/O To Deck, L-Shaped Room, Laminate |
| Room 2 | Main | Dining Ro | 8.92 | 8.92 | Window, Laminate, Combined w/Living |
| Room 3 | Main | Kitchen | 14.86 | 6.92 | Eat-in Kitchen, Laminate, Window |
| Room 4 | Main | Primary B | 13.87 | 12.86 | Walk-In Closet(s), Window, Broadloom |
| Room 5 | Main | Bedroom 2 | 11.91 | 8.92 | Window, Closet, Broadloom |
| Room 6 | Main | Bedroom 3 | 11.91 | 9.22 | Window, Closet, Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Second |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Second |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Second |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Second |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Second |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Second |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Second |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | Second |
| Washroom Type 52 | 2 | Main |
| Washroom Type 53 | 3 | Basement |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | Second |
| Washroom Type 57 | 2 | Main |
| Washroom Type 58 | 3 | Basement |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 4 | Second |
| Washroom Type 62 | 2 | Main |
| Washroom Type 63 | 3 | Basement |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 4 | Second |
| Washroom Type 67 | 2 | Main |
| Washroom Type 68 | 3 | Basement |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE HEARTS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Heart Lake |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |