| Beautiful Detached 4 + 3 Bedroom house with 3 Bedroom Finished Basement Apartment and 2-3pc Bath top floor. 2 full bath main floor. 3Pc bath basement with Separate Entrance.Elevator From Main Floor to Top Floor.Concrete patio. Huge eat-in Kitchen. Family Room with Fire Place.Close to all Amenities. Note: New Paint on Main Floor& Top Floor. New Laminated floor on Top Floor. Main Floor Hardwood, Kitchen Ceramic Floor. |
| Price | $1,299,900 |
| Taxes: | $6300.00 |
| Occupancy: | Owner+T |
| Address: | 21 Sprucelands Avenue , Brampton, L6R 1M5, Peel |
| Directions/Cross Streets: | Bramalea & Sandalwood |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 61.34 | 32.83 | Hardwood Floor, Combined w/Dining, Window |
| Room 2 | Main | Dining Ro | 47.89 | 32.83 | Hardwood Floor, Combined w/Living |
| Room 3 | Main | Kitchen | 63.5 | 57.04 | Ceramic Floor, W/O To Patio |
| Room 4 | Main | Family Ro | 67.27 | 36.57 | Hardwood Floor, Fireplace |
| Room 5 | Main | Breakfast | 63.5 | 57.04 | Ceramic Floor |
| Room 6 | Second | Primary B | 66.72 | 48.97 | Laminate, Window, Walk-In Closet(s) |
| Room 7 | Second | Bedroom | 49.5 | 32.93 | Laminate, Window |
| Room 8 | Second | Bedroom | 49.5 | 32.93 | Laminate, Window |
| Room 9 | Second | Bedroom | 37.79 | 34.54 | Laminate, Window |
| Room 10 | Basement | Recreatio | |||
| Room 11 | Basement | Bedroom | |||
| Room 12 | Basement | Bedroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 3 | Basement |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 3 | Basement |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 3 | Basement |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 3 | Basement |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 3 | Main |
| Washroom Type 33 | 3 | Basement |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 3 | Main |
| Washroom Type 38 | 3 | Basement |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | Upper |
| Washroom Type 42 | 3 | Main |
| Washroom Type 43 | 3 | Basement |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | Upper |
| Washroom Type 47 | 3 | Main |
| Washroom Type 48 | 3 | Basement |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2500-3000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | True |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REAL ESTATE CENTRE INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Sandringham-Wellington |
| Style: | 2-Storey |
| Tax: | $6,300 |
| Beds: | 4+3 |
| Baths: | 5 |
| Fireplace: | Y |
| Pool: | None |